The 5000m peaks of the Andes - page 5
This page last updated on 24th April 2020.
This table lists the peaks of height 5398m down to 5293m in the Andes, peaks numbers 501 to 600 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
For all explanations etc., return to our 5000m Peak Lists Index
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
501 to 510 | |||||||
501 | Curutu | 5398 | North Puna | 2367 | Argentina | ||
502 | Agua Caliente | 5397 | North Puna | 2466 | Argentina | ||
503 | Nevado Guanaco | 5397 | South Puna | 2970 | Chile-Argentina | ||
504 | Chacaltaya | 5395 | Cord. Real | 1668 | Bolivia | ||
505 |
un-named |
5394 | Cord. Central | 1176 | Peru | ||
506 | Charquini | 5392 | Cord. Real | 1668 | Bolivia | ||
507 | Cuzco | 5386 | Southeast Bolivia | 2066 | Bolivia | ||
508 | Cosapilla | 5386 | Cord. Occidental | 1769 | Chile | ||
509 | Colina | 5385 | High Andes | 3369 | Chile-Argentina | ||
510 | Tatasabaya | 5385 | Cord. Occidental | 1968 | Bolivia | ||
511 to 520 | |||||||
511 | de las dos Lagunas | 5384 (5450) | Sierra Aconquija | 2766 | Argentina | ||
512 | Overo | 5382 (5369) | North Puna | 2367 | Argentina | ||
513 | de los Mogotes | 5380 | Puna South | 2869 | Argentina | ||
514 |
Alto de los Leones |
5380 | High Andes | 3370 | Chile | ||
515 | Vacas Heladas | 5376 | Agua Negra | 2969 | Chile-Argentina | ||
516 | Alcay | 5375 | Cord. Central | 1176 | Peru | ||
517 | Panteon de Aliste | 5373 | Puan central | 2668 | Chile | ||
518 | Tres Cumbres | 5370 | Cord. Occidental | 2267 | Bolivia | ||
519 |
Antajaire |
5370 | Cord. Occidental | 1769 | Peru | ||
520 |
Helancoma |
5367 | Cordillera Urubamba | 1372 | Peru | ||
521 to 530 | |||||||
521 | Huila | 5365 | Huila | 0375 | Colombia | ||
522 | Las Palas | 5365 | Agua Negra | 2969 | Chile-Argentina | ||
523 | Huacaypaca | 5365 | Cord. Central | 1176 | Peru | ||
524 | Torreon | 5362 | Cord. Central | 1176 | Peru | ||
525 | Rajutuna | 5360 | Cordillera Central | 0977 | Peru | ||
526 |
Tacune |
5358 | Cord. Occidental | 1671 | Peru | ||
527 | un-named | 5356 | South Puna | 2667 | Argentina | ||
528 | Brajma | 5356 | Cord Lipez | 2267 | Bolivia | ||
529 | Cojna | 5355 | Cord. Lipez | 2267 | Bolivia | ||
530 | Colorado | 5355 | Cord. Lipez | 2266 | Argentina | ||
531 to 540 | |||||||
531 | Balansani | 5354 | Cordillera Carabaya | 1470 | Peru | ||
532 | Bayo Sur | 5352 | North Puna | 2468 | Chile-Argentina | ||
533 | Sorimani | 5350+ | Cordillera Vilcanota | 1371 | Peru | ||
534 | un-named | 5350+ | South Puna | 2768 | Chile-Argentina | ||
535 | Terijuay | 5350 | Cordillera Urubamba | 1372 | Peru | ||
536 | Aricoma | 5350 | Cordillera Aricoma | 1469 | Peru | ||
537 | Canacallon | 5349 | Cord. Occidental | 1670 | Peru | ||
538 | Galan | 5349 | Cord. Lipez | 2166 | Bolivia | ||
539 |
Chungara |
5348 | Cord. Ocidental | 1570 | Peru | ||
540 | Alitar | 5346 | North Puna | 2367 | Chile | ||
541 to 550 | |||||||
541 | Carmen | 5345 | Agua Negra | 3069 | Chile-Argentina | ||
542 | Losloyo | 5343 | North Puna | 2367 | Chile | ||
543 | San Antonio | 5340 (5400+) | Cord. Lipez | 2267 | Bolivia | ||
544 | Churicagua | 5340 | Cord. Occidental | 1769 | Peru | ||
545 | Chaupiloma | 5339 | Vilcabamba | 1372 | Peru | ||
546 | Laqueyta Orco | 5339 | Cord. Lipez | 2266 | Bolivia | ||
547 | Lasococha | 5338 | Cord. Apolobamba | 1469 | Peru | ||
548 | Huamanhuequi | 5338 | Cord. Burro | 1077 | Peru | ||
549 | Rabicano | 5334 | High Andes | 3369 | Chile-Argentina | ||
550 | Yucay | 5330 | Vilcabamba | 1372 | Peru | ||
551 to 560 | |||||||
551 |
Pico Calingasta |
5330 | High Andes | 3170 | Argentina | ||
552 |
Millpo |
5330 | Cord. Raura | 1076 | Peru | ||
553 | Bayo | 5329 | North Puna | 2468 | Chile-Argentina | ||
554 | Solari | 5329 | High Andes | 3370 | Chile-Argentina | ||
555 | Citac | 5328 | Cord. Chonta | 1275 | Peru | ||
556 | San Julian | 5326 | Cord. Blanca | 0877 | Peru | ||
557 | Condor Pico | 5325 | Cord. Occidental | 1769 | Peru | ||
558 | Coratahui | 5325 | Cord. Occidental | 1670 | Peru | ||
559 | H. Pata | 5325 | Aricoma | 1469 | Peru | ||
560 | Chascon | 5324 | Central Puna | 2568 | Argentina | ||
561 to 570 | |||||||
561 | Zancarron | 5323 | Agua Negra | 2969 | Chile-Argentina | ||
562 | Pucaraju | 5322 | Cord. Blanca | 0977 | Peru | ||
563 |
Huacani |
5321 | Cord. Real | 1667 | Bolivia | ||
564 | Pucusaya | 5321 | Cord, Occidental | 1670 | Peru | ||
565 | Florencia | 5320 | Quimsa Cruz | 1767 | Bolivia | ||
566 | Altar | 5319 | 0178 | Ecuador | |||
567 | Santa Isabel | 5319 | Lipez | 2166 | Bolivia | ||
568 | Blanco | 5317 | North Puna | 2468 | Argentina | ||
569 | Mellado | 5317 | North Puna | 2468 | Argentina | ||
570 | Purupuruni | 5315 | Cord. occidental | 1769 | Peru | ||
571 to 580 | |||||||
571 | Bravo Alto | 5315 | Central Puna | 2669 | Chile | ||
572 | Concota | 5315 | Agua Negra | 2969 | Argentina | ||
573 | Lagunas Bravas | 5315 | Central Puna | 2668 | Chile | ||
574 |
Cascacocha |
5315 | Cord. Central | 1176 | Peru | ||
575 | TulTul o Macon | 5314 | North Puna | 2467 | Argentina | ||
576 | Guanacero | 5314 | North Puna | 2467 | Argentina | ||
577 | Blanco | 5313 | Cord. Vilcabamba | 1372 | Peru | ||
578 | Lalaccotuna | 5312 | Huaytapallana | 1174 | Peru | ||
579 | Coransaques | 5312 | North Puna | 2467 | Argentina-Chile | ||
580 | El Ruiz | 5311 | Los Nevados | 0575 | Colombia | ||
581 to 590 | |||||||
581 | S del Medio | 5311 | Agua Negra | 2970 | Chile | ||
582 | San Luis | 5310 | Cord. Central | 1176 | Peru | ||
583 |
Aucarutaña |
5310 | Cord. Vilcanota | 1471 | Peru | ||
584 | Silla | 5308 | North Puna | 2468 | Chile-Argentina | ||
585 | Khala Katin | 5307 | Cord. Occidental | 2167 | Bolivia | ||
586 | Ansilta 5 | 5307 | Cord. Ansilta | 3169 | Argentina | ||
587 | Cancha Argolla | 5304 | North Puna | 2567 | Argentina | ||
588 | Ananta | 5305 | Cord. Vilcanota | 1370 | Peru | ||
589 | Yana Yana | 5303 | Cord. Central | 1176 | Peru | ||
590 | del Agua | 5301 | Central Puna | 2668 | Chile | ||
591 to 600 | |||||||
591 | Moncaccro | 5300 | Cord. Central | 1176 | Peru | ||
592 | Ananta (another) | 5300 | Cord. Vilcanota | 1370 | Peru | ||
593 | Huayracancha | 5300 | Cord. Central | 1176 | Peru | ||
594 | Andasulo | 5300 | Huaytapallana | 1174 | Peru | ||
595 |
un-named |
5300 | Central Puna | 2568 | Chile/Argetina | ||
596 | Llipina | 5299 | Cord. Central | 1176 | Peru | ||
597 | Choquelimpie | 5298 | Cord. Occidental | 1869 | Chile | ||
598 | Huamanrazo | 5298 | Cord. Chonta | 1275 | Peru | ||
un-named (5248) | 5295 | North Puna | 2466 | Argentina | |||
599 | Quenamari | 5294 | Cord. Carabaya | 1470 | Peru | ||
600 |
Ratones N. |
5293 |
North Puna | 2566 | Argentina |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2020 John Biggar.