The 5000m peaks of the Andes - page 8
This page last updated on 24th April 2020.
This table lists the peaks of height 5075m down to 5000m in the Andes, peaks numbers 801 to 876 in these lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
801 to 820 | |||||||
801 | Huancune | 5075 | Cord. Occidental | 1769 | Peru | ||
802 | Kolligi | 5074 | Cord. Occidental | 2067 | Bolivia | ||
803 | Añilcocha | 5073 | Huagaruncho | 1075 | Peru | ||
804 | Serkhe/Seriche | 5072 | Cord. Occidental | 1769 | Bolivia | ||
805 | Rio Negro | 5071 | North Puna | 2367 | Chile | ||
806 |
Huishuillani |
5070 | Cord. Occidental | 1571 | Peru | ||
807 | Ballena | 5070 (5100+) | Cord. Rumi Cruz | 1076 | Peru | ||
808 | un-named | 5070 | Cord. Vilcabamba | 1372 | Peru | ||
809 | Yamaja | 5069 | Cord. Huaytapallana | 1175 | Peru | ||
810 | un-named | 5068 | North Puna | 2568 | Argentina | ||
811 | Morro del Zarzo | 5067 | Sierra Aconquija | 2665 | Argentina | ||
812 | Colchani | 5066 | Cord. Occidental | 1868 | Bolivia | ||
813 | Aguas Calientes | 5066 | North Puna | 2468 | Argentina | ||
814 | Rocarre | 5065 (5187) | Cord. Negra | 0877 | Peru | ||
815 | Guillermo | 5064 | South Puna | 2969 | Argentina | ||
816 |
un-named |
5062 |
Central Puna | 2768 | Argentina | ||
817 | C de Jeche | 5061 | North Puna | 2367 | Chile | ||
818 | Yanahuayllayco | 5060 (5100+) | near Carabaya | 1470 | Peru | ||
819 | Yanacaca | 5060 (5143) | near Cord. Apolobamba | 1469 | Peru | ||
820 | Monchado | 5058 | Central Puna | 2568 | Chile | ||
821 to 840 | |||||||
821 | un-named | 5058 | near Ansilta | 3070 | Argentina | ||
822 | Grande | 5057 | Cord Occidental | 1968 | Bolivia | ||
823 |
un-named |
5057 | Central Puna | 2667 | Argentina | ||
824 | un-named | 5057 | North Puna | 2568 | Argentina | ||
825 | Ojo de Chuculay | 5057 | North Puna | 2468 | Argentina | ||
826 | un-named | 5057 | North Puna | 2568 | Argentina | ||
827 | Ceusis | 5055 | Cord. Occidental | 2168 | Chile | ||
828 |
Tazna |
5054 | Southeast Bolivia | 2066 | Bolivia | ||
829 | Palakeña | 5053 | Cord. Occidental | 1669 | Peru | ||
830 | un-named | 5052 | near Agua Negra | 2969 | Argentina | ||
831 | un-named | 5051 | Cord. Central | 1176 | Peru | ||
832 | Urumarca | 5051 | Cord. Huanzo | 1472 | Peru | ||
833 | Fundicion | 5050 | Sra. Santa Victoria | 2265 | Argentina | ||
834 | Pacra | 5049 | Cord. Rosko | 0877 | Peru | ||
835 | Yunque | 5046 | High Andes | 3170 | Chile | ||
836 |
Manrique |
5043 | High Andes | 3170 | Argentina | ||
837 | Tigre | 5042 | High Andes | 3269 | Argentina | ||
838 |
un-named |
5040 (5200+) | North Puna | 2666 | Argentina | ||
839 | Chapiquiña | 5040 | Cord. Occidental | 1869 | Chile | ||
840 | Zamaca | 5038 | North Puna | 2465 | Argentina | ||
841 to 850 | |||||||
841 | Piga | 5038 | Cord. Occidental | 2068 | Chile-Bolivia | ||
842 | Jollojello | 5037 | Cord. Occidental | 1571 | Peru | ||
843 | Tunari | 5036 | Cord. de Cochabamba | 1766 | Bolivia | ||
844 | Laguna | 5034 | High Andes | 3469 | Argentina | ||
845 | Alta Mira | 5032 | Cord. Occidental | 2068 | Bolivia | ||
846 | Pasca | 5030 | near Chiquian | 1077 | Peru | ||
847 | Cuminchango | 5030 | South Puna | 2868 | Argentina | ||
848 | Ninacara | 5030 | Cord. Occidental | 1769 | Peru | ||
849 |
un-named |
5030 | Cord. de Cochabamba | 1765 | Bolivia | ||
850 | Agua Amarga | 5028 | Central Puna | 2568 | Chile | ||
851 | un-named | 5027 | South Puna | 2869 | Chile | ||
852 |
Negro |
5026 | Sra. Sta. Victoria | 2265 | Argentina | ||
853 | Incachaca | 5026 | Cord. de Cochabamba | 1766 | Bolivia | ||
854 | Lazopata | 5025 | Huaytapallana | 1174 | Peru | ||
855 | Pucaraju | 5025 | Cord. Blanca | 0877 | Peru | ||
856 | Tucunqui | 5024 | Lipez | 2266 | Bolivia | ||
857 | Tungurahua | 5023 | 0178 | Ecuador | |||
858 | Torrejarca | 5021 | Cord. Raura | 1076 | Peru | ||
859 | Casabindo | 5021 | North Puna | 2266 | Argentina | ||
860 | Pocitos | 5020 | North Puna | 2466 | Argentina | ||
861 to 876 | |||||||
861 | 5018 (4990) | 0178 | Ecuador | ||||
862 | Huamasmachay |
5019 (4970) |
Cord. Burro | 1076 | Peru | ||
863 | Tetivilla | 5015 | Cord Occidental | 1968 | Bolivia | ||
864 | C del Abra | 5014 | Cord, Occidental | 1671 | Peru | ||
865 | de los Infieles | 5012 (4902) | Central Puna | 2568 | Chile | ||
866 |
Chahualmayoc |
5010 | Sra. Sta. Victoria | 2265 | Argentina | ||
867 | Callinsayani | 5010 (5096) | Between Real and Apolobamaba | 1568 | Bolivia | ||
868 | Cunurana (Alto Cabeza) | 5010 (5037) | Cord. Potosi | 1965 | Bolivia | ||
869 |
Azul Casa |
5009 (4990) | Sra. Sta. Victoria | 2265 | Argentina | ||
870 | un-named | 5007 | Puna Central | 2668 | Argentina | ||
871 |
Matilde |
5005 | Cord. Real | 1668 | Bolivia | ||
872 | Negro | 5005 | North Puna | 2466 | Argentina | ||
873 | de la Ternera | 5004 | Agua Negra | 2970 | Chile | ||
874 | un-named | 5003 | High Andes | 3169 | Argentina | ||
875 | Condorsalla | 5002 | Cord. Occidental | 1471 | Peru | ||
876 | Caja Real | 5001 | Cord. Chonta | 1275 | Peru | ||
Just Under 5000m | |||||||
878 | Risco Plateado | 4999 | High Andes | Argentina | |||
877 | Ccoasupa | 4980 (5000+) | Aricoma | 1469 | Peru | ||
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2020 John Biggar.