The 5000m peaks of the Andes - page 7
This page last updated on 24th April 2020.
This table lists the peaks of height 5183m down to 5075m in the Andes, peaks numbers 701 to 800 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
701 to 720 | |||||||
701 |
Towa |
5183 |
Cord. Occidental | 2068 | Bolivia | ||
702 | Yahuarcota | 5181 | Cord. La Raya | 1471 | Peru | ||
703 | Colorado | 5181 | Central Puna | 2668 | Chile | ||
704 | Jaquel | 5181 | Cord. Occidental | 1669 | Peru | ||
705 | Culebra | 5180 | Cord. Occidental | 1968 | Bolivia | ||
706 | Concavo | 5180 | Cocuy | 0772 | Colombia | ||
707 |
Quebrado |
5180 | Central Puna | 2568 | Chile | ||
708 | Altar | 5180 | High Andes | 3370 | Chile | ||
709 | un-named | 5180 | South Puna | 2667 | Argentina | ||
710 | un-named | 5176 (5180) | Cord. Vilcabamba | 1372 | Peru | ||
711 | Arapa | 5175 | Cord. Chonta | 1275 | Peru | ||
712 | Portugueza | 5172 | Cord. Chonta | 1374 | Peru | ||
713 | Chanchapillone | 5171 | Cord. Occidental | 1570 | Peru | ||
714 | un-named | 5170 | Cord. Vilcabamba | 1372 | Peru | ||
715 | Coranzuli | 5170 | North Puna | 2266 | Argentina | ||
716 | Puntiagudo de la Isla | 5169 | Central Puna | 2568 | Chile | ||
717 | un-named | 5165 | Cord. Central | 1176 | Peru | ||
718 | Piste | 5165 | Cord. Huanzo | 1473 | Peru | ||
719 |
Agua de la Falda |
5165 | North Puna | 2468 | Chile-Argentina | ||
720 | Palla Palla | 5164 | Cord. Huanzo | 1473 | Peru | ||
721 to 740 | |||||||
721 | Irruputuncu | 5163 | Cord. Occidental | 2068 | Chle-Bolivia | ||
722 | Kinsachata | 5162 | Cord, Occidental | 1670 | Peru | ||
723 | Huajancallay Rojizo | 5162 | Cord. Chonta | 1374 | Peru | ||
724 | Queitani | 5161 | Cord. Occidental | 1968 | Chile-Bolivia | ||
725 |
un-named |
5160 (5200+) | Cord. Occidental | 1670 | Peru | ||
726 | Sunipani (Surupana) | 5159 | Near Azangaro | 1470 | Peru | ||
727 | Mishipañahuin | 5155 (5200+) | Cord. Central | 1176 | Peru | ||
728 | Chantacollo | 5152 | Cord. Occidental | 1869 | Chile | ||
729 | un-named | 5152 | Central Puna | 2668 | Chile | ||
730 | un-named | 5152 (5128) | Agua Negra | 2969 | Chile-Argentina | ||
731 | un-named | 5150 | Cord. Vilcabamba | 1373 | Peru | ||
732 | Ubina | 5150 | Southeast Bolivia | 2066 | Bolivia | ||
733 |
Huacullo |
5150+ | Cord. Chonta | 1275 | Peru | ||
734 | Utcohuarco | 5149 | Huaytapallana | 1174 | Peru | ||
735 | Ansilta 6 | 5148 | Cord. Ansilta | 3169 | Argetina | ||
736 | Keucha | 5148 | Southeast Bolivia | 1966 | Bolivia | ||
737 | Napa | 5145 | Cord. Occidental | 2068 | Bolivia | ||
738 | Parahuayna | 5140 (5250+) | Rumi Cruz | 1077 | Peru | ||
739 | Malmonya | 5140 | Cord. Huanzo | 1472 | Peru | ||
740 | un-named | 5140 | Cord. Occidental | 1571 | Peru | ||
741 to 750 | |||||||
741 | Maricunga | 5140 | Puna de Atacama | 2769 | Chile | ||
742 | Pampa del Morado | 5140 | North Puna | 2367 | Chile | ||
743 | Huilau | 5137 | Cord. Occidental | 1670 | Peru | ||
744 | Condecorral | 5137 | Cord. Blanca | 0977 | Peru | ||
745 | Espinacito | 5136 | High Andes | 3269 | Argentina | ||
746 | Pululos | 5136 | North Puna | 2266 | Argentina | ||
747 | Tres Cruces | 5135 (5179) | Cord. Negra | 0878 | Peru | ||
748 | Monseratte | 5135 | Cord. Chonta | 1375 | Peru | ||
749 | Mollar | 5134 | North Puna | 2666 | Argentina | ||
750 | Guanaqueros | 5131 | North Puna | 2468 | Chile | ||
751 to 760 | |||||||
751 | Wila Kkollu | 5130 | Southeast Bolivia | 1966 | Bolivia | ||
752 | Sinejaui | 5130 | Cord. Occidental | 1769 | Bolivia | ||
753 | Pauca | 5129 | Cord. La raya | 1471 | Peru | ||
754 | un-named | 5128 | Cord. Occidental | 1769 | Peru | ||
755 | Ocobamba | 5126 | Cord. Vilcabamba | 1372 | Peru | ||
756 | Sierra de Aguilar | 5126 | North Puna | 2365 | Argentina | ||
757 | Cono de la Isla | 5126 | Central Puna | 2568 | Chile | ||
758 |
Caranhuaraso |
5124 | Cord. Huanzo | 1473 | Peru | ||
759 |
Angoraju |
5124 | East of C. Blanca | 0977 | Peru | ||
760 | Alma Blanca | 5120 | High Andes | 3270 | Chile-Argentina | ||
761 to 770 | |||||||
761 | Cuchpanga | 5120 (5150+) | Cord. Rumi Cruz | 1077 | Peru | ||
762 | Llachasani | 5120 | Cord. Real | 1568 | Bolivia | ||
763 | Llamacpunta | 5120 | Chiquian | 1077 | Peru | ||
764 | Rosko | 5118 | Cord. Blanca | 0877 | Peru | ||
765 | Jahuana | 5114 | Cord. Occidental | 1572 | Peru | ||
766 | Gordo | 5114 | North Puna | 2566 | Argentina | ||
767 | Anarabe | 5113 | Cord. Occideental | 1869 | Chile | ||
768 | Picos de Barroso | 5113 | High Andes | 3470 | Chile-Argentina | ||
769 | Pabellon del Inca | 5112 | Cord. Occidental | 2068 | Chile | ||
770 | Jagualulune | 5110 | Cord Occidental | 1968 | Bolivia | ||
771 to 780 | |||||||
771 | Vizcachera | 5109 | North puna | 2567 | Argentina | ||
772 | Coquema | 5109 | North pUna | 2367 | Argentina | ||
773 |
Ranrajanca |
5108 | Huagaruncho | 1075 | Peru | ||
774 | Ajana | 5107 | Cord. Occidental | 1671 | Peru | ||
775 | Covalonga | 5107 | North Puna | 2266 | Argentina | ||
776 | Suparaura | 5106 | Cord. Occidental | 1473 | Peru | ||
777 | Paramillo de las Vacas | 5106 | High Andes | 3269 | Argentina | ||
778 | un-named | 5105 | North Puna | 2566 | Argentina | ||
779 | Cuevas | 5103 | Sierra Sta. Victoria | 2265 | Argentina | ||
780 | un-named | 5103 | Cord. Lipez | 2266 | |||
781 to 790 | |||||||
781 |
Azanaques |
5102 | Southeast Bolivia | 1866 | Bolivia | ||
782 | Chaqatoque | 5100 | Aricoma | 1469 | Peru | ||
783 | Orjo | 5100 | Aricoma | 1469 | Peru | ||
784 | Barrancani | 5099 | Cord. occidental | 2068 | Chie-Bolivia | ||
785 | Copaja | 5097 | Cord. Occidental | 1868 | Bolivia | ||
786 | Guaneguane | 5097 | Cord. Occideental | 1869 | Chile | ||
787 | Eskapi | 5095 (5100+) | Cord. Occidental | 2167 | Bolivia | ||
788 |
Azul |
5095 | South Puna | 2868 | Argentina | ||
790 | Navarro | 5092 | North Puna | 2467 | Argentina | ||
791 to 800 | |||||||
791 | Uquilla | 5092 | Cord. Occidental | 2068 | Bolivia | ||
792 | Bayo Grande | 5091 | North Puna | 2666 | Argentina | ||
793 | Pastillitos | 5090 | Central Puna | 2769 | Chile | ||
794 | Lira | 5089 | North Puna | 2366 | Argentina | ||
795 | Larancagua | 5088 | Cord. Occidental | 1868 | Bolivia | ||
796 | Colorado | 5085 | Cord. Occidental | 2168 | Chile | ||
797 | Sinalaco | 5080 | Cord. Occidental | 2068 | Bolivia | ||
798 |
Pariani |
5077 | Cord. Occidental | 1968 | Chile | ||
799 | Arizar | 5076 | North Puna | 2468 | Argentina | ||
800 | Doña Ines | 5075 | Puna | 2669 | Chile |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2020 John Biggar.