The 5000m peaks of the Andes - page 4
This page last updated on 29th April 2020.
This table lists the peaks of height 5499m down to 5398m in the Andes, peaks numbers 396 to 500 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
For all explanations etc., return to our 5000m Peak Lists Index
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
396 | Chuquiananta | 5498 | Cord. Occidental | 1769 | Chile | ||
397 | Firura | 5498 | Cord. Occidental | 1572 | Peru | ||
398 | Pabellon | 5498 | Cord Occidental | 2267 | Bolivia | ||
399 | Quiscopanca | 5496 | Cord. Occidental | 1572 | Peru | ||
400 | Urus | 5495 | Cord. Blanca | 0877 | Peru | ||
401 to 420 | |||||||
401 |
Churup |
5495 | Cord. Blanca | 0877 | Peru | ||
402 | un-named | 5493 | High Andes | 3369 | |||
403 | El Arenal | 5491 | High Andes | 3069 | |||
404 | Bayo | 5490 | North Puna | 2266 | Argentina-Bolivia | ||
405 | Ojeda | 5490 | S. N. de Santa Marta | 1173 | Colombia | ||
406 | Piramide | 5490 | High Andes | 3369 | Chile-Argentina | ||
407 | del Azufre | 5488 | Puna | 2568 | Chile | ||
408 | Tuzgle | 5486 | North Puna | 2466 | Argentina | ||
409 | Castillo | 5485 | High Andes | 3369 | Chile-Argentina | ||
410 | La Horqueta | 5484 | Cord. Occidental | 1671 | Peru | ||
411 | Pumiri | 5484 | Cord. Occidental | 1969 | Chile | ||
412 | Challviri (Polques) | 5484 | Cord. Occidental | 2267 | Bolivia | ||
413 | Rosado | 5483 | North Puna | 2468 | Argentina | ||
414 | Milluacocha | 5480 | Cord. Blanca | 0877 | Peru | ||
415 | Ibañez | 5480 | High Andes | 3269 | Argentina | ||
416 | Ascotan | 5478 | Cord. Occidental | 2168 | Chile | ||
417 | Rajuntay | 5477 | Cord. Central | 1176 | Peru | ||
418 | Miña Punta | 5476 | Cord. Occidental | 1570 | Peru | ||
419 | Colana | 5476 | Cord. Occidental | 2168 | Chile | ||
420 | Suri | 5475 | Cord. Occidental | 1769 | Peru | ||
421 to 440 | |||||||
421 | Codela Carpa | 5475 | North Puna | 2468 | Argentina | ||
422 | Aguas Blancas | 5475 | South Puna | 2769 | Chile | ||
423 | Yana Cuchilla | 5472 | Cord. La Raya | 1470 | Peru | ||
424 | Vidal Gormaz | 5470 | South Puna | 2769 | Chile-Argentina | ||
425 | Luxsor | 5470 | Cord. Occidental | 2068 | Bolivia | ||
426 | Panta Norte | 5170 | Cord. Vilcabamba | 1373 | Peru | ||
427 | Ancovilca | 5467 | Cord. Central | 1275 | Peru | ||
428 | un-named | 5467 | Central Puna | 2568 | Chile-Argentina | ||
429 | Matambre | 5467 | South Puna | 2768 | Argentina | ||
430 | Iman | 5467 | Agua Negra | 2969 | Argentina | ||
431 | Cajon | 5466 | South Puna | 2666 | Argentina | ||
432 | Calalaste | 5466 | Puna | 2567 | Argentina | ???? | |
433 | Huayanay | 5464 | Vilcabamba | 1372 | Peru | ||
434 | Puripica | 5464 | Cord. Lipez | 2267 | Bolivia | ||
435 | Chinchina | 5463 | Cord. La Raya | 1470 | Peru | ||
436 | Cortaderal | 5463 | North Puna (Chañi) | 2465 | Argentina | ||
437 | Putas | 5462 | North Puna | 2367 | Chile | ||
438 | Yanapaccha | 5460 | Cordillera Blanca | 0877 | Peru | ||
439 | un-named | 5460 | Cord. Occidental | 1472 | Peru | ||
440 | Suriphuyo | 5458 | Cord. Occidental | 2267 | Bolivia | ||
441 to 460 | |||||||
441 | del Medio | 5457 | Central Puna | 2568 | Chile | ||
442 | Diamante | 5457 | South Puna | 2566 | Argentina | ||
443 |
Panizo |
5456 | Cord. Occidental | 2267 | Bolivia | ||
444 | Jatun Huaychahui | 5453 | Cord. Huanzo | 1472 | Peru | ||
445 | Castillo (Purma) | 5450 | N Puna | 2465 | Argentina | ||
446 |
Quellma |
5445 | Cord. Vilcanota | 1470 | Peru | ||
447 | un-named | 5444 | Central Puna | 2568 | Argentina | ||
448 | Cunurana | 5443 | Cord. La Raya | 1470 | Peru | ||
449 | un-named | 5443 | Central Puna | 2668 | Argentina | ||
450 | Panizos | 5440 | Lipez | 2266 | Argentina-Bolivia | ||
451 | Huayrahuiri | 5438 | Cord. Huanzo | 1472 | Peru | ||
452 | Mundo Khorihuarani (Nuevo Mundo) | 5438 | Cord. de los Frailes | 1966 | Bolivia | ||
453 | Verde | 5436 | North Puna | 2466 | Argentina | ||
454 | Chuhuilla | 5435 | Cord. Occidental | 2167 | Chile | ||
455 | Huascacocha (del Inca) | 5435 | Cord. Vilcanota | 1371 | Peru | ||
456 | Cariquima | 5432 | Cord. Occidental | 1968 | Bolivia | ||
457 | Tolosa | 5432 | High Andes | 3270 | Argentina | ||
458 | Tunapa | 5432 | Cord. occidental | 1967 | Bolivia | ||
459 | Uman | 5431 | Cord. Central | 1275 | Peru | ||
460 | Tanranu | 5431 | Cord. central | 1275 | Peru | ||
461 to 480 | |||||||
461 | Alto | 5430 | Agua Negra | 3070 | Argentina | ||
462 | Atalaya | 5429 | Central Puna | 2568 | Chile-Argentina | ||
463 |
un-named |
5427 | Agua Negra | 3069 | Argentina | ||
464 | Inti Pasto | 5426 | Cord. Occidental | 2167 | Bolivia | ||
465 | Polan | 5425 | Cord. Occidental | 2168 | Chile | ||
466 | Lopez Extraña | 5425 | Cord. Occidental | 1770 | Peru | 1980 | |
467 | Pisarane | 5425 | Cord. Occidental | 1769 | Peru | ||
468 | Huarancante | c.5425 | Cord. Occidental | 1571 | Peru | ||
469 | del Plomo | 5424 | F | High Andes | 3370 | Chile | |
470 |
Laguna Pedernal |
5423 | Central Puna | 2568 | Argentina | ||
471 | La Coipita | 5423 (5390) | Agua Negra | 2969 | Argentina | ||
472 | Caltama | 5421 | Cord. Occidental | 2068 | Bolivia | ||
473 | Chuscha | 5420 | Puna | 2666 | Argentina | ||
474 |
Zoritas |
5419 | North Puna | 2468 | Chile | ||
475 | Toconce | 5419 | Cord. Occidental | 2268 | Chile | ||
476 |
Amparay |
5418 | Vilcabamba | 1372 | Peru | ||
477 |
Tridente |
5417 | Central Puna | 2668 | Chile-Argentina | ||
478 | Archibarca N. | 5416 | Puna North | 2567 | Argentina | ||
479 | Lag. Verde | 5412 | Puna North | 2367 | Chile | ||
480 | Guaijata | 5412 | Cord. Occidental | 1969 | Chile | ||
481 to 500 | |||||||
481 | Nocarani | 5411 | Cord. Apolobamba | 1469 | Peru | ||
482 |
un-named |
5410 | North Puna | 2568 | |||
483 | Ritacuba Blanco | 5410 | F | S. N. del Cocuy | 0772 | Colombia | |
484 |
Bayo |
5408 | Puna Central | 2568 | Chile-Argentina | ||
485 | Volcan Ticsani | 5408 | Cord. Occidental | 1670 | Peru | ||
486 |
Q. Honda |
5405 | North Puna | 2568 | Argentina | ||
487 | Ansilta 1 | 5405 | Ansilta | 3169 | Argentina | ||
488 |
un-named |
5405 | Cord. Occidental | 1670 | Peru | ||
489 | Corihuayrachina | 5404 | Vilcabamba | 1372 | Peru | ||
490 | 5404 | High Andes | 3369 | Chile | |||
491 | un-named | 5404 | Puna Central | 2767 | Argentina | ||
492 | Lag. Grande | 5402 | South Puna | 2869 | Chile | ||
493 |
Vazquez |
5401 | North Puna | 2566 | Argentina | ||
494 | Suerococha | c.5400 | Cord. Huayhuash | 1176 | Peru | ||
495 | un-named | 5400 | Cord. Occidental | 1670 | Peru | ||
496 | Q. Honda | 5400+ | Cord. Occidental | 2167 | Bolivia | ||
497 | Cupula Nevada | 5400 | High Andes | 3270 | Argentina | ||
498 |
Sirihuani |
5399 | Cord. Vilcabamba | 1372 | Peru | ||
499 | Upianca | 5399 | Cord. Chonta | 1275 | Peru | ||
500 |
Warawarani |
5398 |
Cord. Real | 1568 | Bolivia |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2020 John Biggar.